82 Allergen Detection Test (GC-MS/MS)
$1 110.94
Reliable allergen testing for cosmetics, fragrances, and household products
Fragrance allergens are central to EU cosmetic and chemical regulations. Whether they occur naturally in essential oils or are part of synthetic fragrance blends, their presence must be accurately measured and declared. Our laboratory offers advanced detection of 82 regulated fragrance allergens using GC-MS/MS technology. This service ensures your compliance with the EU Cosmetics Regulation 1223/2009, CLP, and IFRA standards, while also protecting consumer safety and brand reputation.
Why allergen testing is important
Across Europe, companies must list allergens on the labels of cosmetics and detergents if the concentrations exceed the legal thresholds. For cosmetics, this means that anything above 0.001% in leave-on products or 0.01% in rinse-off products must be listed.
In the past, only 26 allergens had to be listed, but the list has now been expanded to 82 substances. This change affects everyone in the supply chain—from raw material suppliers to brands and safety assessors—and makes reliable allergen testing more important than ever.
What We Test
The method covers the full spectrum of regulated allergens in fragrances, including well-known substances such as linalool, citral, geraniol, eugenol, limonene, coumarin, benzyl benzoate, and farnesol. These substances are often naturally present in essential oils, but are also found in synthetic blends. Because the content varies by source and batch, testing is the only way to guarantee accurate information.
✔ A complete list of all 82 allergens is available upon request.
Technology we use: GC-MS/MS
Our laboratory uses gas chromatography with tandem mass spectrometry (GC-MS/MS), the gold standard for the detection of allergenic odorants. This method separates complex odor mixtures into their individual components and identifies them with high precision.
What makes GC-MS/MS the best choice:
-
Detects allergens at very low concentrations (ppm and ppb range).
-
Provides quantitative results rather than simple “”present/absent”” findings.
-
Works just as well for raw materials as for finished products.
In short, with GC-MS/MS, we can provide data you can trust for compliance and formulation decisions.
Applications of the 82 Allergen Test
Our allergen detection service is designed for a wide range of industries. Cosmetics brands use it to prepare their CPSR and product labels. Manufacturers of candles and diffusers rely on it for IFRA compliance and safe consumer labeling. Raw material suppliers benefit from verified data when selling essential oils and fragrance blends.
Other relevant applications include:
-
Cosmetics: perfumes, lotions, hair care, skin care, makeup.
-
Candles and home fragrances: provide safe allergen information.
-
Detergents and cleaning products: comply with CLP and Detergents Regulation standards.
Benefits for your business
Accurate allergen testing offers more than just compliance. It provides independent verification of supplier documentation, ensures your product information is reliable, and supports smooth approval by safety assessors.
The key benefits are:
-
Verified compliance with EU allergen disclosure regulations.
-
Essential data for Cosmetic Product Safety Reports (CPSR).
-
Support for creating IFRA compliance certificates.
-
Transparent allergen declarations that build consumer trust.
How the process works
- Choose a laboratory test
- You purchase the lab test through our website.
- Access to secure portal
- After purchase, you will gain access to our secure portal where you can complete the intake.
- Schedule laboratory test
- Fill in all requested information about your product and upload relevant documentation.
- Send samples
- Send physical samples of your product to our laboratory. When you scan your lab test in the portal, the safety assessor will ask for the number of samples. This depends on your product and packaging.
- Laboratory tests
- We perform laboratory tests.
- Results
- Our safety assessor prepares the laboratory test results, uploads the report to the portal, and notifies you.
Who should use this test
This service is essential for:
-
Cosmetics brands launching products in the EU/EEA.
-
Suppliers of fragrance oils validate natural or synthetic blends.
-
Manufacturers of candles and diffusers who require allergen sheets and IFRA compliance.
-
Safety assessors and toxicologists who need verified analytical data.
Why testing makes a difference
Consider lavender essential oil. It naturally contains compounds such as linalool and linalyl acetate, but concentrations vary significantly depending on the harvest and origin. Without testing, it is impossible to know whether allergen levels exceed the prescribed thresholds.
Synthetic fragrance blends can be even more complex and often contain multiple allergens in varying proportions. GC-MS/MS testing ensures that these details are accurately measured and reported, safeguarding both compliance and consumer safety.
Beyond Testing
We also offer follow-up services to help you act on the results:
-
Preparation of IFRA certificates.
-
Creation of allergen declaration sheets in multiple EU languages.
-
Toxicological pre-screening for formulations.
-
Complete compliance packages including CPSR, PCN, UFI, and CLP support.
82 Fragrance Allergens (EU, Annex III)
Here is the complete list of the 82 allergenic fragrances included in the new expanded EU Cosmetics Regulation Annex III.
tr>40Cananga oil68606-83-7Ylang-ylang typeLimited allergen
| # | INCI Name | CAS Number | Typical Source | Regulatory Status* |
|---|---|---|---|---|
| 1 | Alpha-Isomethyl Ionone | 127-51-5 | Synthetic violet-like fragrance | Limited allergen |
| 2 | Amyl cinnamate | 122-40-7 | Jasmine, synthetic | Limited allergen |
| 3 | Amylcinnamyl Alcohol | 101-85-9 | Jasmine, synthetic | Limited allergen |
| 4 | Anisyl Alcohol | 105-13-5 | Anise Oil, Synthetic | Limited Allergen |
| 5 | Benzyl Alcohol | 100-51-6 | Balsams, jasmine | Limited allergen |
| 6 | Benzyl benzoate | 120-51-4 | Balm, essential oils | Limited allergen |
| 7 | Benzyl innamate | 103-41-3 | Peru balsam | Limited allergen |
| 8 | Benzyl Salicylate | 118-58-1 | Ylang-ylang, synthetic | Limited allergen |
| 9 | Cinnamal | 104-55-2 | Cinnamon oil | Limited allergen |
| 10 | Cinnamon alcohol | 104-54-1 | Cinnamon leaves | Limited allergen |
| 11 | Citral | 5392-40-5 | Lemongrass, citrus oils | Limited allergen |
| 12 | Citronellol | 106-22-9 | Rose, geranium | Limited allergen |
| 13 | Coumarin | 91-64-5 | Tonka beans | Limited allergen |
| 14 | Eugenol | 97-53-0 | Clove oil | Limited allergen |
| 15 | Farnesol | 4602-84-0 | Rose oil, orange blossom | Limited allergen |
| 16 | Geraniol | 106-24-1 | Rose, palmarosa, citronella | Limited allergen |
| 17 | Hexyl cinnamal | 101-86-0 | Jasmine-like scent | Limited allergen |
| 18 | Hydroxycitronellal | 107-75-5 | Lily of the valley, synthetic | Limited allergen |
| 19 | Hydroxyisohexyl 3-cyclohexene carboxaldehyde (Lyral) | 31906-04-4 | Synthetic | Banned (still being monitored) |
| 20 | Isoeugenol | 97-54-1 | Ylang-ylang, clove | Limited allergen |
| 21 | Limonene | 5989-27-5 | Citrus peel oils | Limited allergen |
| 22 | Linalool | 78-70-6 | Lavender, coriander | Limited allergen |
| 23 | Methyl-2-octynoate (Methylheptinecarbonate) | 111-12-6 | Synthetic, fruity-green | Limited allergen |
| 24 | Evernia Prunastri extract (Oakmoss) | 90028-68-5 | Moss extract | Limited allergenicity |
| 25 | Evernia Furfuracea extract (Tree moss) | 90028-67-4 | Moss extract | Restricted allergen |
| 26 | 2-(4-tert-Butylbenzyl)propionaldehyde (Lilial) | 80-54-6 | Synthetic flowers | Prohibited (still being monitored) |
| 27 | Allyl Heptanoate | 142-19-8 | Pineapple-like, synthetic | Limited allergen |
| 28 | Allyl Hexanoate | 123-68-2 | Pineapple, synthetic | Limited allergen |
| 29 | Allyl Phenoxyacetate | 7493-74-5 | Sweet floral, synthetic | Limited allergen |
| 30 | Allyl 3-cyclohexylpropionate | 2705-87-5 | Fruity, synthetic | Limited allergen |
| 31 | Anethole | 4180-23-8 | Anise, fennel | Limited allergen |
| 32 | Benzaldehyde | 100-52-7 | Almonds, cinnamon oil | Limited allergen |
| 33 | Benzyl acetate | 140-11-4 | Jasmine, ylang-ylang | Limited allergen |
| 34 | Benzyl formate | 104-57-4 | Fruity, balsamic | Limited allergen |
| 35 | Benzyl eugenol | 120-11-6 | Synthetic | Limited allergen |
| 36 | β-carophyllene | 87-44-5 | Clove, copaiba, cannabis | Limited allergen |
| 37 | Musk T (Bicyclononalactone) | 116-66-5 | Synthetic musk | Limited allergen |
| 38 | Butylphenylmethylpropional (Lilial duplicate) | 80-54-6 | Synthetic | Prohibited |
| 39 | Camphor | 76-22-2 | Camphor tree oil | Limited allergen |
| 41 | Carvone | 2244-16-8 | Caraway, spearmint | Limited allergen |
| 42 | Cedrol | 77-53-2 | Cedarwood oils | Limited allergen |
| 43 | Cinnamyl Anthranilate | 87-29-6 | Synthetic | Limited allergen |
| 44 | Cis-3-Hexenyl Salicylate | 65405-77-8 | Green, leafy scent | Limited allergen |
| 45 | Citronellyl Acetate | 150-84-5 | Geranium, citronella | Limited allergen |
| 46 | Citronellyl Nitrile | 51566-62-2 | Synthetic | Limited allergen |
| 47 | Cyclamenaldehyde | 103-95-7 | Synthetic flowers | Limited allergen |
| 48 | Dihydroisojasmon | 17283-81-7 | Jasmine-like, synthetic | Limited allergen |
| 49 | Dimethyl anthranilate | 85-91-6 | Synthetic, fruity | Limited allergen |
| 50 | Ethyl vanillin | 121-32-4 | Vanilla-like, synthetic | Limited allergen |
| 51 | Eugenyl acetate | 93-28-7 | Clove, cinnamon leaf | Limited allergen |
| 52 | Florhydral (3-(4-tert-butylphenyl)-2-methylpropanal) | 80-54-6 | Synthetic | Limited allergen |
| 53 | Geranyl acetate | 105-87-3 | Rose, citronella | Limited allergen |
| 54 | Helional (3-(4-Methylphenyl)propane) | 1205-17-0 | Synthetic | Limited allergen |
| 55 | Hexyl salicylate | 6259-76-3 | Synthetic floral | Limited allergen |
| 56 | Indole | 120-72-9 | Jasmine, orange blossom | Low allergenicity |
| 57 | Isoamyl salicylate | 87-20-7 | Jasmine-like, synthetic | Limited allergen |
| 58 | Isobutylphenyl propional | 125-68-8 | Synthetic | Limited allergen |
| 59 | Isopulegol | 89-79-2 | Mint oils | Limited allergen |
| 60 | Linalyl acetate | 115-95-7 | Lavender, bergamot | Limited allergen |
| 61 | Methyl 2-nonynoate | 111-80-8 | Synthetic, fruity-green | Limited allergen |
| 62 | Methylchavicol (Estragol) | 140-67-0 | Basil, tarragon | Limited allergen |
| 63 | Methyl eugenol | 93-15-2 | Basil, ylang-ylang | Limited allergen |
| 64 | Methyl-iso-eugenol | 93-16-3 | Synthetic | Limited allergen |
| 65 | Methyl salicylate | 119-36-8 | Wintergreen oil | Limited allergen |
| 66 | Methyl-N-methyl anthranilate | 85-91-6 | Synthetic | Limited allergen |
| 67 | Nerol | 106-25-2 | Rose, lemongrass | Limited allergen |
| 68 | Ocimene | 13877-91-3 | Citrus, mint | Limited allergen |
| 69 | p-Mentha-1,4-dien-7-ol | 499-75-2 | Mint oils | Limited allergen |
| 70 | p-Mentha-1,4-dien-7-yl Acetate | 67674-46-8 | Synthetic | Limited allergen |
| 71 | Phenylacetaldehyde | 122-78-1 | Hyacinth, rose | Limited allergen |
| 72 | Phenylacetic acid | 103-82-2 | Honey, cocoa | Limited allergen |
| 73 | Phenylacetonitrile | 140-29-4 | Synthetic | Limited allergen |
| 74 | Phenylpropyl Alcohol | 122-97-4 | Synthetic floral | Limited allergen |
| 75 | Precyclestone B | 68155-66-8 | Synthetic musk | Limited allergen |
| 76 | Rose ketones (Ionones, Damascenones, Damascenones) | Miscellaneous | Synthetic rose oil | Restricted allergen |
| 77 | Sclareolide | 564-20-5 | Clary sage | Limited allergen |
| 78 | Terpineol | 8000-41-7 | Pine, petitgrain | Limited allergen |
| 79 | Terpinyl acetate | 8007-35-0 | Pine oil | Limited allergen |
| 80 | Tetrahydro Linalool | 18479-58-8 | Synthetic | Limited allergen |
| 81 | Tetrahydro Myrcenol | 18479-57-7 | Synthetic | Limited allergen |
| 82 | Vanillin | 121-33-5 | Vanilla beans, synthetic | Limited allergen |
* Regulatory status: “”Limited allergen”” = must be declared above the threshold values (0.001% leave-on / 0.01% rinse-off). “”Prohibited”” = no longer permitted, but still included in analytical screening. “